Skip To Main Content

Junípero Serra High School

Scoreboard

2025-26 Freshmen Football Roster

Go To Coaching Staff

Team Photo 2016 Becky Ruppel

Players

Staff Roster

Freshmen Football Coaching Staff

  • Head Freshman Football Coach

    Ken Peralta

  • Freshman Football Assistant Coach

    Harold Atkins

  • Assistant Freshman Football Coach

    Sam Chung

  • Assistant Freshman Football Coach

    Irwin Silver

  • Freshman Football Assistant Coach

    Max Goligoski

2025-26 Freshmen Football Roster
Name Name # Ht. Wt. Academic Year
Ryan Miller 0 6- 170 Fr.
Jackson Arnott 1 5-8 125 Fr.
Shane McGlennon 2 5-11 150 Fr.
Carter Barbera 3 5-11 150 Fr.
Youzen Trotter 4 5-11 158 Fr.
Brad Prendergast 5 5-7 125 Fr.
Marco Matteucci 6 5-8 150 Fr.
Charles (CJ) Johnson 7 5-11 160 Fr.
Radley (RJ) Abarrientos Jr. 8 5-7 160 Fr.
Gavin Thompson 9 5-8 135 Fr.
Tommy Kizer 10 - Fr.
Robert (Robbie) Davis 11 5-8 140 Fr.
Aidan Musich 12 6- 160 Fr.
Jake Long 13 5-10 135 Fr.
Charleston (Charlie) Phillips 14 5-9 140 Fr.
Tyler John Acosta 15 5-8 135 Fr.
Lucas Nguyen 16 - Fr.
Asipeli Fakatou 17 6- 150 Fr.
Parker Fraser 18 - Fr.
Thomas (Tommy) Billalon 19 5-9 135 Fr.
Phinn Sullivan 20 6- 165 Fr.
Emiliano Prado 21 5-5 150 Fr.
Tristan Trinidad 22 5-10 150 Fr.
Steven Salinas 23 5-5 110 Fr.
Sesimoni Haunga 24 5-9 220 Fr.
Miguel Ceja Jr 26 5-10 150 Fr.
Angel Martinez 27 - Fr.
Evan Rodrigues 28 5-6 125 Fr.
Christian Valle 29 5-0 110 Fr.
Grey Taner 30 5-3 105 Fr.
Sean Basanez 31 5-10 145 Fr.
Chase Johnson 32 5-7 172 Fr.
Charlie (CJ) Aho 33 6-0 210 Fr.
Anton Oleksandr Cristancho-Mysko 34 5-11 150 Fr.
Lucas Yamamoto 35 5-7 136 Fr.
Giovanni Morando 36 5-6 115 Fr.
Adam Rozsnyai 37 - Fr.
Jake Pearlman 38 5-5 115 Fr.
Cash Diashyn 39 5-5 105 Fr.
Andreu Rojas 40 5-5 139 Fr.
Henry Benham 41 5-6 120 Fr.
Jaxson Mustille 42 5-10 160 Fr.
Iosia Lualemaga 43 5-8 160 Fr.
Zachary Maas 44 5-6 120 Fr.
Cruz Galaviz 45 5-2 110 Fr.
Brandon Kiley 50 - Fr.
Luca Leoni 51 5-8 150 Fr.
Michael Winn 52 5-7 160 Fr.
Ryker Marquez 54 5-10 170 Fr.
Jaylen O’Bannon 55 5-8 200 Fr.
Taani Vimahi 56 - Fr.
Andrew Kiley 57 - Fr.
Victor Piedra 58 5-8 165 Fr.
Jacob Wright 59 5-8 150 Fr.
Garrett Shen 60 5-8 200 Fr.
Eduardo Castillo 61 5-9 250 Fr.
Sebastian Waki 62 5-7 205 Fr.
Timothy Jones III 65 6-1 203 Fr.
Dean Gozun 66 5-8 135 Fr.
Grayson Waters 67 5-9 148 Fr.
Russell Orviss 69 6-1 181 Fr.
Zayden Felisiak-Easter 70 5-7 130 Fr.
Charles (Charlie) Lewis 71 6- 200 Fr.
Beau Bermudez 72 6- 160 Fr.
Anderson Tov 75 5-8 190 Fr.
Kevin Bustamante-Cruz 77 5-6 200 Fr.
Lucas Jordan 80 5-7 123 Fr.
Angelo Vinje 81 5-11 145 Fr.
Jack Regedanz-Wilson 82 5-11 140 Fr.
Michael Downing 83 5-11 125 Fr.
Austin Grundman 84 5-10 140 Fr.
Dean Garibaldi 85 6-3 170 Fr.
Jeremy Kilpatrick 86 5-7 115 Fr.
Jayden Thomas 87 5-5 117 Fr.
Noah Raroque 88 5-10 142 Fr.
Ethan Bannon 89 5-0 90 Fr.
James Boles 90 5-8 125 Fr.
Kingsley Chow 91 5-5 105 Fr.
Mateo Vargas 92 5-10 155 Fr.
Vandan Patel 93 5-4 140 Fr.
Ryder Thompson 94 5-8 125 Fr.
James Testa 95 5-7 120 Fr.
Otto Sosnowski 96 5-4 111 Fr.
George Theodorides - Fr.

Freshmen Football Coaching Staff

Freshmen Football - Coaching Staff
Image Name Title
Ken Peralta Ken Peralta Head Freshman Football Coach
Harold Atkins Freshman Football Assistant Coach
Sam Chung Assistant Freshman Football Coach
Irwin Silver Assistant Freshman Football Coach
Max Goligoski Freshman Football Assistant Coach

Staff Roster

Freshmen Football Coaching Staff